Top Tech Companies
Ranked by valuation, funding, and growth
| Rank | Logo | Company | Valuation | Status |
|---|---|---|---|---|
| #1 | SpaceX Space exploration and satellite communications | $180.0B | Private | |
| #2 | OpenAI AI research and deployment company | $86.0B | Private | |
| #3 | Stripe Online payment processing for internet businesses | $65.0B | Private | |
| #4 | Snowflake Cloud data platform | $55.0B | Public | |
| #5 | Databricks Unified analytics platform for data and AI | $43.0B | Private | |
| #6 | Canva Online graphic design platform | $26.0B | Private | |
| #7 | Chime Mobile banking and financial services | $25.0B | Public | |
| #8 | Coinbase Cryptocurrency exchange platform | $20.0B | Public | |
| #9 | Figma Collaborative design and prototyping platform | $20.0B | Public | |
| #10 | Anthropic AI safety and research company | $15.0B | Private |
Create an account to view full rankings
Join TechWork to explore all companies and follow the ones you're interested in.
Already have an account?
We'll send you a verification code to your email